* mandatory Search the database of 257,546 programs from 3,209 US colleges and universities
Add to shortlist Visit websiteRequest info
![]() |
![]() |
![]() |
Want to know how to apply to University of Florida? Need to know what test scores are desired? Below you will find information on admission requirements as well application deadlines. You can find out how much the application fee is, how many students recently applied and what GPA score is preferred for entrance to University of Florida.
| Average SAT math score: | 580 - 690 |
| Average ACT score: | 26 - 31 |
| GPA score: | 4.06 |
| Number of students applied: | 25798 |
| Number of students admitted: | 10821 |
| Number of students enrolled: | 6253 |
| Application fee (in US$): | 30 |
| Application fee details: | Application fee to be mailed by cheque or money oreder. Additional service fee will be charged for those paying by credit card and hence the total application fee sum upto $31.75. Fee is subject to waiver if applicant has a SAT or ACT fee waiver form. |
| Application details for Freshmen: | Applications receiving after 12.00 am shall be considered on space availability basis. |
| Application details for international students: | Graduate applicants must contact the academic unit for application deadlines. The duly filled forms along with the application fee and all the necessary supporting documents to be submitted well in advance of the programme deadline. |
| Application deadlines for Freshmen: | 11-Jan-10 |
University of Florida
Located in Florida
Click on the map to view the location of University of Florida in more detail.
OVERALL EXPERIENCE
SELECTION PROCESS AND GAINING ADMISSION
FUNDING AND SCHOLARSHIPS
YOUR STUDY EXPERIENCE
YOUR LIFE EXPERIENCE
JOB PROSPECTS
98% of reviewers recommend University of Florida